简体
繁體
English
contact us
Home
About us
Products & Technology
QPL Int'l Holdings
Careers
Site Map
Contact us
QPL Int'l Holdings
Corporate Information
Interim Reports
Annual Reports
Circulars
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Announcement
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Financial Statements
2024
2023
2022
2021
Press Release
2007
2006
2005
2004
2003
Monthly Return
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Prospectus
2023
2016
Proxy Forms
Other News
Corporate Governance
审核委员会
薪酬委员会
提名委员会
Board of Directors
Information Request Form
Announcement
Your Current Location:
Home
>
QPL Int’l Holdings
>
Announcement
2017-Jul-14 | POLL RESULTS OF SPECIAL GENERAL MEETING HELD ON 14 JULY 2017 AND NON-FULFILLMENT OF CONDITIONS OF THE REDUCTION OF SHARE PREMIUM AND THE DISTRIBUTION
2017-Jul-06 | DATE OF BOARD MEETING
2017-Jul-03 | Change in Directors or of Important Executive Functions or Responsibilities
2017-Jul-03 | LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS
2017-Jun-27 | INSIDE INFORMATION - DISPOSAL OF LISTED SHARES ON EXCHANGE
2017-Jun-15 | NOTICE OF SPECIAL GENERAL MEETING
2017-Jun-15 |DISTRIBUTION OUT OF CONTRIBUTED SURPLUS ACCOUNT AND CHANGE OF DATE OF SGM, BOOK CLOSURE DATE AND RECORD DATE FOR THE DISTRIBUTION
2017-May-23 | Dividend or Distribution / Capital Reorganisation / Closure of Books or Change of Book...More
2017-May-21 | Termination of Transaction / Discloseable Transaction
2017-May-19 | PROPOSED REDUCTION OF SHARE PREMIUM ACCUMULATED LOSSES SET OFF AND PROPOSED SPECIAL DIVIDEND
2017-Mar-29 | (I) CHANGE IN USE OF PROCEEDS; AND (II) DISCLOSABLE TRANSACTION PROVISION OF FINANCIAL ASSISTANCE AND ADVANCE TO AN ENTITY
2017-Mar-03 | (1) ACCEPTANCE LEVEL ON THE FINAL CLOSING DATE; AND (2) LAPSE OF THE OFFERS
Pre
1...
5
6
7
8
9
10
11
12
13
14
...19
Next